VPN Speed Test: Which Is the Fastest?

A VPN provider ensures that when surfing the web, you're always safe, regardless of where you physically are. However, the speed of a VPN server plays a big role in determining how useful a VPN provider is. Many VPN tests only assess the speed of a provider once. EXPERTE.com, however, tested every provider several times per day over the course of a year, creating a detailed picture of how each provider's servers perform and stack up against one another.
Method
- We connected from a server in Europe (Frankfurt/Main, Germany) and in the US to a VPN provider several times per day, downloading, or uploading standardized test data.
- The server we connected from has a bandwidth of 1,000 MB/s, making the VPN server we connected to the limiting factor.
- Using OpenVPN, we connected to various servers in Europe and the US, using UDP as transmission protocols.
Overall Result
The table below shows each VPN provider's average download and upload speeds. Using this table, you can limit results to the last week, month, or even 365 days.





















Provider Results
The chart below shows how average speed develops from provider-to-provider. To view results for a particular provider, simply select their name from the drop-down list.
Monat | Download | Upload |
---|---|---|
3/22 | March 2022 Download: 123.7 Mbit/s 123.7 Mbit/s | March 2022 Upload: 17.1 Mbit/s |
4/22 | April 2022 Download: 96.6 Mbit/s 96.6 Mbit/s | April 2022 Upload: 15.3 Mbit/s |
5/22 | May 2022 Download: 104.8 Mbit/s 104.8 Mbit/s | May 2022 Upload: 17.4 Mbit/s |
6/22 | June 2022 Download: 103.7 Mbit/s 103.7 Mbit/s | June 2022 Upload: 16.0 Mbit/s |
7/22 | July 2022 Download: 117.6 Mbit/s 117.6 Mbit/s | July 2022 Upload: 16.8 Mbit/s |
8/22 | August 2022 Download: 121.7 Mbit/s 121.7 Mbit/s | August 2022 Upload: 18.3 Mbit/s |
9/22 | September 2022 Download: 115.8 Mbit/s 115.8 Mbit/s | September 2022 Upload: 17.8 Mbit/s |
10/22 | October 2022 Download: 120.9 Mbit/s 120.9 Mbit/s | October 2022 Upload: 18.3 Mbit/s |
11/22 | November 2022 Download: 127.6 Mbit/s 127.6 Mbit/s | November 2022 Upload: 18.8 Mbit/s |
12/22 | December 2022 Download: 134.0 Mbit/s 134.0 Mbit/s | December 2022 Upload: 18.7 Mbit/s |
1/23 | January 2023 Download: 136.2 Mbit/s 136.2 Mbit/s | January 2023 Upload: 19.9 Mbit/s |
2/23 | February 2023 Download: 134.2 Mbit/s 134.2 Mbit/s | February 2023 Upload: 19.0 Mbit/s |
3/23 | March 2023 Download: 144.2 Mbit/s 144.2 Mbit/s | March 2023 Upload: 18.2 Mbit/s |
More information about the individual providers can be found in our comprehensive VPN evaluation.
